| Management number | 229774966 | Release Date | 2026/05/31 | List Price | US$78.96 | Model Number | 229774966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advanced radial construction delivers the most comfortable, trail-compliant ride. Original equipment tread design, fitments for a variety of 2 and 4 wheel drive ATV applications Top notch handling in dirt, mud or rock Superior traction in woods Great in the desert Additional shoulder lugs protect rim and sidewall Heavy 6 ply rated nylon+steel construction resists punctures and abrasionsTire SpecificationsTireSize: 26x9R12Brand: WANDAPattern: P3501Ply Rated: 6Tread Depth: 0.79"Rim Width: 7"Max Load: 565lbs@14psiSpeed/Load Index: 61J
| Ply | 6-Ply |
|---|---|
| UPC | 758399865891 |
| ASIN | B00NKZLYDY |
| Size | 26X9R12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | WANDA |
| Load Index | 61.00 |
| Tread Type | Non-Directional |
| Unit Count | 2 Count |
| Item Weight | 50 Pounds |
| Tread Depth | 0.79 Inches |
| Manufacturer | WANDA |
| Model Number | ATV26912P350R |
| Speed Rating | J |
| Item Diameter | 26 Inches |
| Load Capacity | 567 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 26 Inches |
| Item Dimensions | 26 x 9 x 26 inches |
| Maximum Pressure | 14 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 26 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | ATV26912P350R |
| Vehicle Tire ISO Metric Size Description | 229/29R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form