| Management number | 238994572 | Release Date | 2026/07/14 | List Price | US$40.38 | Model Number | 238994572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from our lightest weight performance fabric, these shorts offer 4-way stretch for ultimate flexibility and comfort. The moisture wicking, fast drying fabric is great for activity. The chino design and mesh pocket bags make them a great, hybrid, boad short option for beach to boardwalk.
| UPC | 199254643061 |
|---|---|
| ASIN | B0GSC92DJJ |
| Color | Del Mar Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | vineyard vines |
| Rise Style | Low Rise |
| Style Name | 8" Featherweight Performance Short |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | vineyard vines |
| Style Number | 1H001463 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Chino Shorts |
| Pocket Description | Slash Pocket, Mesh Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Leg Hem Opening Width | 8 Inches |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1H001463 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form