| Management number | 238996673 | Release Date | 2026/07/14 | List Price | US$22.40 | Model Number | 238996673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G589C992 |
|---|---|
| Color | Burgundy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Slit Back |
| Brand Name | OYOANGLE |
| Life Event | formal_event |
| Neck Style | Square Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 27.6 Inches |
| collartype | Square Neck |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Item Weight | 0.38 Kilograms |
| Sleeve Type | Long Sleeve |
| Waist Style | Fitted |
| Style Number | RWYAjduvxj-Petite L |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Lining Description | Polyester |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-RWYAUSnmqfjaY73 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 50.8 Inches |
| Apparel Occasion and Lifestyle | formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form