| Management number | 231357328 | Release Date | 2026/06/18 | List Price | US$79.20 | Model Number | 231357328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653881055 |
|---|---|
| ASIN | B0CPP7PGZG |
| Color | Fone |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Joe's |
| Model Name | Brixton Straight and Narrow Leg Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Brixton Straight and Narrow Leg Jean |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Stretch Weave |
| Fabric Type | Men'S Woven Denim Pant: 71% Cotton, 18% Polyester, 9% Lyocell, 2% Elastane |
| Manufacturer | Joe's Jeans |
| Style Number | TM7FN98225 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Occasion Type | everyday |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Standard Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TM7FN98225 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form