| Management number | 239982713 | Release Date | 2026/07/16 | List Price | US$56.80 | Model Number | 239982713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Firestone Winterforce 2 215/55R16 93S</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on commercial vehicles that operate all winter long, the Firestone Winterforce 2 tire features a specialized rubber compound that stays pliable for traction in subfreezing weather. With full-depth tread grooves, open shoulder slots, and a dense sipe network for extra biting edges in snow and slush, the Winterforce 2 is ready to work in the worst winter conditions.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Firestone |
| Tire width | 215 |
| Tire load range | Standard Load |
| Tire load index | 93 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.3 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 215/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 16 in |
| Compatible cars | Volvo S60 2001-2007; Ford Focus 2012-2018; Chevrolet HHR 2006-2011; Chevrolet Express G3500 2009-2009; Eagle Talon 1996-1996; Ford Transit Connect 2014-2023; Plymouth Conquest 1986-1986; Saab 9-3 2003-2011; Acura Legend 1993-1995; Mazda Millenia 1995-2002; Saturn Lw300 2003-2004; Saab 9-5 1999-2005; Mitsubishi Eclipse 1995-1996; Mercedes-Benz E 1996-2003; Chrysler Sebring 1996-2000; Volkswagen Passat 2002-2008; RAM Promaster City 2015-2022; Honda Insight 2019-2022; Nissan Maxima 2000-2001; Honda FIT 2019-2019; Honda Civic 2016-2024; Audi A6 2000-2004; Volvo S80 1999-2005; Saturn L300 2003-2005; Audi A4 2002-2008; Subaru SVX 1997-1997; Infiniti I30 1998-2001; RAM Promaster 3500 2016-2016; Volkswagen EOS 2007-2010; Volvo V70 2001-2007 |
| Tire type | Passenger Car Tires |
| Model | Winterforce 2 149116 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form